Berkeley paths, with city path numbers:
| Path No. | Path Name | Lower Street |
Upper Street (Adjacent Addresses) |
Notes |
| 1 | Keoncrest Path | 1545-1488 Keoncrest Dr. | 1548-52 Sacramento | level |
| 2 | Terrace Walk | Henry, Del Norte, Sutter | 1042-1100 Shattuck | sloping, 2 segments |
| 3 | Fountain Walk | Del Norte | Marin Circle | sloping, 19 steps |
| 4 | Yosemite Steps | 751-801 Alameda | 1986-02 Yosemite | 19 steps |
| 5 | Indian Rock Path | Alameda & Solano Aves. | Indian Rock Park | sloping, 4 segments |
| 6 | Mendocino Path | 853-61 Arlington | 49 San Mateo | sloping |
| 7 | Devon Lane | Southhampton | San Diego | through park |
| 8 | Devon Lane | 763-65 San Diego | 160-8 Southampton |
unbuilt |
| 9 | Black Path | 929 Contra Costa & Solano | 928 Mendocino | sloping |
| 10 | Laurel Lane | 767-771 San Diego | dead end | unbuilt |
| 11 | Tunbridge Lane | 729-35 Arlington | 89-101 Southhampton | . |
| 12 | Chester Lane | 117-131 Southhampton | 687-90 Southhampton | 5 steps far apart, sloping |
| 13 | Upton Lane | S of 775 San Diego | n of 768 San Luis | |
| 14 | El Paseo | 659-61 Santa Rosa (& Menlo) | 654-62 Santa Rosa | 18 scattered steps, asphalt & stone |
| 15 | Vincente Walk | before last house Vincente | 536-40 Alameda & Vallejo | 97 in several flights |
| 16 | Visalia Steps | 495-505 Vincente & Visalia | 59-69 Menlo | 78 in several flights |
| 17 | Indian Trail | San Lorenzo & The Alameda | 1900 Yosemite | 20 steps top, 10 bottom |
| 18 | Santa Barbara Path | 597-601 San Louis | 572-4 Santa Barbara | 15 steps |
| 19 | Eunice Steps | below Henry & Eunice | N. of Madeleine School & Henry | 19 steps |
| 20 | Boynton Walk | 463-69 Arlington | 450-52 Boynton | appx. 30 steps in groups |
| 21 | Maryland Walk | 439?-41 Boynton | 408-16 | appx. 67 steps in groups |
| 22 | Florida Walk | 79 (end) Florida | 450-60 Michigan | steep; 25 steps |
| 23 | Acacia Walk | Spruce | Cragmont | dirt and concrete steps |
| 24 | Acacia Steps | 537-43 Spruce | 598-600 Cragmont | . |
| 25 | Holmes Path | 451-57 Kentucky | 456-60 Vassar | 11 steps |
| 26 | North Path | 555-61 Cragmont | 580-82 Euclid | 70 steps |
| 27 | Alta Vista Path | 731-33 Santa Barbara | 710-14 Spruce | sloping, 92 steps |
| 28 | Poplar Path | 743-47 Spruce | 756-60 Cragmont | 38 steps |
| 29 | Geneva's Path | Gilman St. near BART tracks | Neilson | . |
| 30 | Halkin Walk | 695-701 Cragmont | between 700 Euclid & vacant lot (N side) | unbuilt |
| 31 | Halkin Walk | Across street from 700 Euclid | 698-702 Hilldale | unbuilt |
| 32 | Keeler Walk | 699-701 Grizzly Peak | 698-700 Creston | unbuilt |
| 33 | Rock Walk | 42-46 Rock Lane | 800-810 Euclid | 27 steps plus 2 to street |
| 34 | unnamed | Wildcat Canyon | Vistamont | unbuilt |
| 35 | Vistamont Trail | 641-26 Vistamont (south) | 616-19 Vistamont (north) | 4 steps |
| 36 | Easter Way | 933-37 Spruce | 950 Regal | 3 segments, 98 steps |
| 37 | Pinnacle Path | 979-81 Regal | 58-66 Poppy | 36 steps |
| 38 | Poppy Path | Between 1033 Keeler & vacant lot | 1036-42 Miller Ave. | . |
| 40 | Billie Jean Walk | 911-17 Euclid | 918-20 Hilldale Ave. | 143 steps |
| 41 | Keeler Path | Poppy Ln. & Remillard Pk. | 1053-67 Sterling Ave. | nearly level |
| 42 | Miller Path West | 1011-13 Miller | 998-1002 Grizzly Peak | unbuilt |
| 43 | Latham Walk | light, hydrant Grizzly Peak& Latham | 1048-50 Creston & Latham Lane | about 40 |
| 44 | Miller Path East | Opposite 982 Grizzly Peak | 990-1000 Creston | unbuilt |
| 45 | Short Cut | school, 1125 Walnut | school, 1128 Oxford | sloping, 9 steps |
| 46 | Oak St. Path | Top of Oak St. | 1176-8 Euclid | 53 steps, 2 segments |
| 47 | Bret Harte Way | 1099-1103 Euclid | 1100-04 Keith | sloping, 42 steps |
| 48 | El Mirador Path -- lower | 1129-35 Euclid | 1118-20 Keith | sloping, 74 steps |
| 50 | El Mirador Path -- upper | 1119-23 Keith | 1112-16 Cragmont | . |
| 51 | Redwood Terrace | 1147-9 Euclid | 1138-40 Keith | 135 steps, sloping |
| 52 | Martinez Path | 1159 Keith | 1146-8 Cragmont | 89 steps, sloping |
| 53 | Covert Path -- lower | 1175-77 Keith | 1168-70 Cragmont | Path under construction (Fall 2008) |
| 54 | Covert Path -- upper | 1161-71 Cragmont | 1138-46 Keeler | 165 steps |
| 55 | Twain Way | Between 1137 Cragmont & vacant lot | 1122-24 Keeler | unbuilt |
| 56 | Sterling Path | Between 1097 Cragmont & vacant lot | 1070-72 Keeler | 45 steps |
| 57 | Bret Harte Path | 1099-1103 Keeler | 1082-82 Sterling | 94 steps |
| 58 | Cragmont Path | Line of manholes n. of 1191 Cragmont | 1166-70 Keeler | unbuilt |
| 59 | Eleanor Walk | Dead end | 1160-68 Keith | unbuilt |
| 60 | Whitaker Path | 1153-55 Keeler | 1138-44 Sterling | |
| 61 | Stevenson Path -- lower | 1179-81 Keeler | 1168-70 Sterling | moderately steep |
| 62 | Stevenson Path -- upper | 1167-71 Sterling | 1160-68 Miller | mod. Steep, 71 wood steps top |
| 63 | Shasta Walk | 1187-95 Keeler | 2885-7 Shasta | unbuilt |
| 64 | Shasta Path | 2901-5 Shasta Sterling & Shasta | 2975 Shasta, 1190 Miller Shasta & Miller | moderately steep |
| 65 | Tilden Path | 2944-46 Shasta | 1246-50 Grizzly Peak | unbuilt |
| 66 | Hill Path | 1251-69 Grizzly Peak | 80-100 Hill Rd. | unbuilt |
| 67 | Stoddard Path | 1165-9 Miller | 1160-62 Grizzly Peak | . |
| 68 | Twain Path | Near intersection of Twain and Sterling | 85-91 Whitaker | unbuilt |
| 70 | Anne Brower Path | 1129-33 Miller | 65-69 Stevenson | uneven |
| 71 | Path 71 | 1099-1105 Sterling | 1096-1100 Miller | unbuilt |
| 72 | Bret Harte Lane | 1099-1101 Miller | 1098-1100 (at Creston) Grizzly Peak | . |
| 73 | Muir Path | Woodside Rd. | 1077 Park Hills | . |
| 74 | Path 74 | Wildcat Canyon | Between 1067 Woodside & 1101 Hillview | unbuilt |
| 75 | Crescent Park Path | Accessed from The Crescent | Accessed from The Crescent | Three entrances from The Crescent |
| 76 | Fred Herbert Path (South) | 1130-38 Woodside Rd. | 1131-41 Park Hills | 108 rail tie steps |
| 77 | Fred Herbert Path (Middle) | 1112-14 Hillview Rd. | 1123-41 Woodside Rd. | 94 rail tie steps |
| 78 | Fred Herbert Path (North) | N/A Wildcat | 1112 Hillview | slippery |
| 79 | Scott Newhall Path | 89-90 Hill Rd. | 45-75 Hill Rd. | nearly level |
| 80 | Path 80 | Wildcat Canyon Rd. | S. of 1149 Hillview | unbuilt |
| 81 | Atlas Path | 1311-21 Grizzly Peak | 150-56 Hill Rd. | wooden steps |
| 82 | Glendale Path (Upper) |
Opposite 13-15 Fairlawn | 98-100 Fairlawn at Arcade | Concrete stairs, lower end |
| 83 | Glendale Path (Middle) | 1293-1315 Queens | 13-15 Fairlawn | . |
| 84 | Glendale Path (Lower) | 1295-1305 Campus at Glendale | 1290-1310 Queens | . |
| 85 | La Loma Path | N. of 1403 Glendale | 1310-20 Campus Drive | unbuilt |
| 86 | Del Mar Path | Glendale | 31-35 Delmar | unbuilt |
| 87 | Parnassus Path | 3079-81-85 Buena Vista | 8-9 W. Parnassus Ct. | unbuilt |
| 88 | Columbia Path | 1399-1407 Queens Rd. | 17-18 Columbia Circle | unbuilt |
| 89 | Columbia Path | N. of 1373 Campus | 1398-1400 Queens Rd. | unbuilt |
| 90 | Columbia Walk | 151-157 Fairlawn | 1338-1342 Grizzly Peak | a few steps, easy grade |
| 91 | Grizzly Path | 1371-185 Hill Rd. Grizzly Peak | 1330- 1336 (hydrant) Summit Rd. | unbuilt |
| 92 | Summit Path | 1419-1425 Grizzly Peak | 1396-1400 Summit Rd. | unbuilt |
| 93 | Avenida Path | 130-40 Avenida | 1448-52 Grizzly Peak | unbuilt |
| 94 | Harding Path | opposite 1566 Campus Dr. | 1504-10 Olympus Ave. | unbuilt |
| 95 | Wilson Path | 1585-9 Campus Dr. | 1572-80 Olympus Ave. | unbuilt |
| 96 | Wilson Walk | 9-14 Wilson Circle | 1504-06 Summit Rd. | wooden steps, steep |
| 97 | Berryman Path | Live Oak Park Shattuck | S. of 1256 Spruce | Nearly level |
| 98 | Hawthorne Steps | 1409?-23,25 Scenic | 1410,12,14 Hawthorne Terrace | steep; 52 steps |
| 99 | Rose Glen Alley | 2235-41 Rose | 2204 Glen, 1300 Arch Glen | Alley; unbuilt at N. end |
| 100 | Tamalpais Path | Top of Eunice at Euclid | 137-49 Tamalpais Rd. | 183 steps |
| 101 | Northgate Path | 2754-60 Shasta | 90-99 Northgate | unbuilt |
| 102 | Rose Walk | 1400 Euclid | 2555 Rose | 40 steps, sloping |
| 103 | La Loma Steps | Le Roy &Hawthorne Terr. | Buena Vista & Greenwood Terr. | 21 steps |
| 104 | Rose Steps | Top of Rose Street | La Loma | sloping, 21 steps |
| 105 | Vine Lane | 1443-1500 Hawthorne Terrace | 1496-1500 Euclid Ave | sloping 41 steps |
| 106 | Hill Court steps | 1521-25 Hill Court | 1542-4 Le Roy | steps |
| 107 | Cedar St. Path | Top of Cedar (at La Loma) | La Vereda | wooden steps |
| 108 | Hilgard Path | 1647-75 La Loma | 1616-50 La Vereda | unbuilt |
| 109 | La Vereda Steps | Top of Virginia | La Vereda | . |
| 110 | LeConte Ave. Path | 2710-11 Le Conte Ave. | goes into LBL land | unbuilt |
| 111 | Highland Path | Top of Ridge Rd. above La Loma | 1730-35 Highland Pl. | unbuilt |
| 112 | Le Roy Steps | N. end of Le Roy | 2580-2600 Hilgard | . |
| 114 | Bancroft Steps | 2830-33 Bancroft Warring | 2830-33 Bancroft Prospect | 24 steps (11 top, 13 bottom) |
| 115 | Orchard Lane | ? Panoramic | Panoramic & Mosswood | 34 steps |
| 116 | Orchard Lane | 101 Panoramic Way | 59 Arden | 161 steps |
| 117 | Mosswood Lane | Orchard Lane | 21 Mosswood Rd. | sloping, 12 steps |
| 118 | Arden Steps | 38 Mosswood | 99-100 Arden Rd | 89 steps |
| 119 | Arden Path | 99-100 Arden Rd. | ? Panoramic right turn | 33 wooden steps |
| 120 | Garber Path | 2825-26 Garber | 2844-45 Oak Knoll Terr. (Garber) | 48 steps |
| 121 | Avalon Walk | 2827-28 Palm Court | 2901-4 Avalon | 42 steps |
| 122 | Pine Path | 2861-2901 Russell | 2920-22 Avalon | 43 steps |
| 123 | Oak Knoll Path | 2933-37 Russell | 2934-38 Avalon | sloping |
| 124 | Encina Walk | Encina/The Plaza Drive | 12 Oak Vale Ave. | almost level |
| 125 | The Footway | 22-26 Uplands | 15-18 Hillcrest Court | 36 steps |
| 126 | The Steps | 81-85 Hillcrest | 81-85 Hillcrest | 65 steps |
| 127 | Crossways | 64-70 The Uplands | 145-151 Hillcrest Rd. | . |
| 128 | South Crossways | 16-19 Roslyn Court | 142-152 Hillcrest Rd. | 50 steps |
| 129 | Tanglewood Path | Top of Derby at Tanglewood | Claremont Canyon Reserve; Stonewall Road | 12 steps |
| 130 | Claremont | 160-254 Hillcrest | 169-267 El Camino Real | 9 steps |
| 131 | The Cutoff | 95-99 Plaza Drive | 62-66 El Camino Real | 25, 12 steps (well separated) |
| 132 | Oakridge Path - East | 29 Domingo - 1 El Camino Real | 30-34 (29 Domingo) Oakridge Rd. | 25, 4 steps (well separated) |
| 132 | Oakridge Path - West | John Muir School | 34-38 Domingo | 10 concrete steps |
| 133 | Oakridge Steps | 85-91 El Camino Real | 92 Oakridge Rd. | 125 steps |
| 134 | Park Path | 45 - 51 El Camino Real | 49 Oak Ridge | 46 steps (26.20) |
| 135 | Willow Walk | 163-171 Alvarado | 277 Alvarado | 25 (9.8,8) |
| 136 | Sunset Trail | 27-36 Eucalyptus Path, N. End | WillowWalk&Euc. Path (Oakland) | . |
| Path Name | Lower Street |
Upper Street (Adjacent Addresses) |
Notes |
| Acton Crescent Path (Berkeley) | Acton Circle | Sacramento St. between Addison St. and Allston Way | |
| unnamed path (Berkeley) | between Solano and Los Angeles Avenues | a bit west of Marin Circle | |
| Eucalyptus Path (Oakland) | Alvarado Place | Alvarado Road | |
| Evergreen Path (Oakland) | Alvarado Place (Oakland) | bottom of Evergreen Lane | |
| Short Cut (Oakland) | Tunnel Road (Berkeley) | Alvarado Road | |
| Ohlone Greenway | Path begins in El Cerrito | Ohlone Park -- Hearst & MLK | Runs from El Cerrito to Berkeley |
| Santa Fe Right-of-way | Junction with the Ohlone Greenway (near Cedar Rose Park) | Bamcroft near Bonar |